Monday, September 06, 2010
Bloomington Football Roster 2009 Minimize
# Name Pos Yr H W
1 Torre Harrell WR/DB 11 6-0 170
2 Jake Morris WR/DB 12 6-0 145
4 Josh Williams WR/DB 12 5-10 135
5 Kyle Nolan WR/DB 12 5-10 160
6 Justin Brooks RB/DB 11 5-7 165
7 Tyler Dicken QB/DB 11 6-2 180
8 Donnie Bogle WR/DB 12 6-2 180
9 Cody Hubbs RB/DB 11 5-8 183
10 Dean Jordan WR/DB 11 6-2 181
11 Max Aper TE/DB 12 6-0 190
12 Daniel Thul RB/DB 11 5-10 160
13 Kyndell Smith WR/DB 12 5-7 132
14 Michael Reilly TE/LB 11 5-7 156
15 Jake Mullenix WR/DB 12 5-9 140
16 Adam Lienhop WR/DB 12 5-11 160
17 Seth Devine QB/DB 11 5-10 157
18 Evan Tyson WR/DB 11 5-9 130
21 Charles Hill RB/LB 11 5-10 165
22 Ryne Dicken RB/LB 12 6-0 190
23 Derrick Simmons RB/DB 12 5-10 170
25 Luther Thompson RB/LB 11 6-0 200
26 Carlton Slaughter WR/DB 11 5-7 147
30 Ryan Strange TE/DE 11 5-8 165
31 Eric Schmidt RB/DE 11 5-7 157
33 Chris Childers RB/DB 12 5-8 178
35 Carson James RB/LB 11 5-8 180
36 Dallas Thornton RB/DT 11 5-10 198
41 Verl Jamison RB/DT 12 6-1 228
42 Brooks Tryon TE/DE 12 6-0 197
45 Kyle Stark RB/LB 12 5-6 165
48 Michael Whalen RB/LB 11 5-9 176
50 Jeremiah Brittin C/DT 12 5-8 170
51 Dionte Helm C/DT 11 5-10 195
55 Daryl Payne C/DE 11 6-0 183
56 Chris Swanson G/DT 12 5-11 215
59 Matt Varney G/DT 11 5-9 222
61 Ryan Nguyen RB/DL 11 5-9 166
64 Todd Boaz G/DL 12 5-10 225
65 Grant Jacobs T/DT 11 6-0 320
66 Luke McAvoy G/DT 11 6-6 250
68 Karri Turner T/DT 11 6-0 264
70 Travis Castillo C/DT 12 5-11 210
71 Justin Embry T/DT 11 5-10 260
72 Jake Nobling G/DT 12 5-8 195
73 Tevin Doage-Hoye T/DT 11 5-9 260
74 Dane Thornton T/DT 12 5-10 256
77 Kyle McAvoy T/DT 11 6-6 282
78 Brad Nicholas G/DT 12 5-10 220
79 Demetrius West T/DT 10 6-2 333
80 Jake Drake TE/DE 11 6-2 190
81 Tyler DeHart TE/DE 12 6-0 192
83 Treyton Shickel TE/DE 11 5-9 185
85 Irvin Hooker TE/DE 11 6-1 200
86 Corey Wilson WR/DE 12 5-9 165
88 James Wimp TE/DE 12 6-2 200 

 

WJBC Local Radar Minimize
Brad Barker